Sunday, March 1, 2015

Survivor Week 1

Champions League

Rizzo

Dan (-30): W1 (+1)= -29
So (-50): Votes (-16)= -16= -66
Nina (-20): Immunity (+8), W1 (+1)= -11
Vince (-20): Immunity (+8), W1 (+1)= -11

Started at: -120, Total: -117




Marsh

Carolyn (-50): Found Idol (+10), Votes (-8), W1 (+1)= -47
Lindsey (-50): W1 (+1)= -49
Tyler (-125): W1 (+1)= -124
Will (-1): Immunity (+8), W1 (+1)= +8

Started at: -226, Total: -212




Jack

Joaquin (-40): W1 (+1)= -39
Mike (-140): W1 (+1)= -139
Hali (-65): Immunity (+8), W1 (+1)= -56
Rodney (-1): W1 (+1)= 0

Started at: -246, Total: -234




Loose

Joe (-130): Immunity (+8), W1 (+1)= -121
Max (-170): W1 (+1)= -169
Jenn (-80): Immunity (+8), W1 (+1)= -71
Sierra (-90): W1 (+1)= -89

Started at: -470, Total: -450




Premiere League

Jaydon

Max: W1 (+1)= +1
Carolyn: Found Idol (+10), Votes (-8), W1 (+1)= +3
Joe: Immunity (+8), W1 (+1)= +9
Tyler: W1 (+1)= +1

Week 1: +14, Total: 14




Palmiero

Joaquin: W1 (+1)= +1
Nina: Immunity (+8), W1 (+1)= +9
Kelly: W1 (+1)= +1
Rodney: W1 (+1)= +1

Week 1: +12, Total: 12




Lar

Hali: Immunity (+8), W1 (+1)= +9
Mike: W1 (+1)= +1
Shirin: W1 (+1)= +1
Lindsey: W1 (+1)= +1

Week 1: +12, Total: 12




T-time

So: Votes (-16)= -16= -16
Sierra: W1 (+1)= +1
Jenn: Immunity (+8), W1 (+1)= +9
Vince: Immunity (+8), W1 (+1)= +9

Week 1: +3, Total: 3




Veterans League

Dan

Rodney: W1 (+1)= +1
Vince: Immunity (+8), W1 (+1)= +9
Jenn: Immunity (+8), W1 (+1)= +9
Nina: Immunity (+8), W1 (+1)= +9

Week 1: +28, Total: 28




Tippy

Max: W1 (+1)= +1
Shirin: W1 (+1)= +1
Hali: Immunity (+8), W1 (+1)= +9
Joaquin: W1 (+1)= +1

Week 1: +12, Total: 12




Mandel

Mike: W1 (+1)= +1
Tyler: W1 (+1)= +1
Kelly: W1 (+1)= +1
Carolyn: Found Idol (+10), Votes (-8), W1 (+1)= +3

Week 1: +6, Total: 6




Mags

Joe: Immunity (+8), W1 (+1)= +9
So: Votes (-16)= -16= -16
Sierra: W1 (+1)= +1
Dan: W1 (+1)= +1

Week 1: -5, Total: -5




Developmental League

Andy

Joe: Immunity (+8), W1 (+1)= +9
Kelly: W1 (+1)= +1
Tyler: W1 (+1)= +1
Nina: Immunity (+8), W1 (+1)= +9

Week 1: +20, Total: 20




Will

Vince: Immunity (+8), W1 (+1)= +9
Max: W1 (+1)= +1
Hali: Immunity (+8), W1 (+1)= +9
Sierra: W1 (+1)= +1

Week 1: +20, Total: 20




Zack

Mike: W1 (+1)= +1
Rodney: W1 (+1)= +1
Shirin: W1 (+1)= +1
Will: Immunity (+8), W1 (+1)= +9

Week 1: +12, Total 12




DG

Dan: W1 (+1)= +1
Carolyn: Found Idol (+10), Votes (-8), W1 (+1)= +3
Lindsey: W1 (+1)= +1
So: Votes (-16)= -16= -16

Week 1: -11, Total: -11

No comments:

Post a Comment