Friday, September 25, 2015

Survivor Week 1

CHAMPIONS LEAGUE

Loose

Stephen (-100): Immunity (+8), W1 (+1)= -91
Terry (-75): W1 (+1)= -74
Monica (-30): Immunity (+8), W1 (+1)= -21
Tasha (-20): Immunity (+8), W1 (+1)= -11
Kass (-1): Immunity (+8), W1 (+1)= +8

Started at: -226, Total: -189



Jack

Spencer (-85): W1 (+1)= -84
Abi-Maria (-15): Votes (-16), W1 (+1)= -30
Shirin (-1): W1 (+1)= 0
Jeff (-50): W1 (+1)= -49
Keith (-40): Immunity (+8), W1 (+1)= -31

Started at: -191, Total: -194



Marsh

Woo (-115): W1 (+1)= -114
Andrew (-55): Immunity (+8), W1 (+1)= -46
Vytas (-80): Votes (-24)= -104
Wigglesworth (-5): W1 (+1)= -4
Kimmi (-1): Immunity (+8), W1 (+1)= +8

Started at: -256, Total: -260



Larry

Jeremy (-80): Immunity (+8), W1 (+1)= -71
Joe (-125): Immunity (+8), W1 (+1)= -116
Wentworth (-90): Idol (+10), W1 (+1)= -79
Ciera (-75): Immunity (+8), W1 (+1)= -66
Peigh Gee (-40): W1 (+1)= -39

Started at: -410, Total: -371



PREMIERE LEAGUE

Rizzo

Joe: Immunity (+8), W1 (+1)= +9
Keith: Immunity (+8), W1 (+1)= +9
Ciera: Immunity (+8), W1 (+1)= +9
Wigglesworth: W1 (+1)= +1
Peigh Gee: W1 (+1)= +1

Week 1: +29, Total: 29



Jaydon

Woo: W1 (+1)= +1
Stephen: Immunity (+8), W1 (+1)= +9
Monica: Immunity (+8), W1 (+1)= +9
Terry: W1 (+1)= +1
Kimmi: Immunity (+8), W1 (+1)= +9

Week 1: +29, Total: 29



Palmiero

Vytas: Votes (-24)= -24
Wentworth: Idol (+10), W1 (+1)= +11
Tasha: Immunity (+8), W1 (+1)= +9
Jeff: W1 (+1)= +1
Kass: Immunity (+8), W1 (+1)= +9

Week 1: +6, Total: 6



Mandel

Spencer: W1 (+1)= +1
Jeremy: Immunity (+8), W1 (+1)= +9
Andrew: Immunity (+8), W1 (+1)= +9
Abi-Maria: Votes (-16), W1 (+1)= -15
Shirin: W1 (+1)= +1

Week 1: +5, Total: 5



VETERANS LEAGUE

Mags

Joe: Immunity (+8), W1 (+1)= +9
Wentworth: Idol (+10), W1 (+1)= +11
Terry: W1 (+1)= +1
Stephen: Immunity (+8), W1 (+1)= +9
Shirin: W1 (+1)= +1

Week 1: +31, Total: 31



Zack

Spencer: W1 (+1)= +1
Jeff: W1 (+1)= +1
Monica: Immunity (+8), W1 (+1)= +9
Andrew: Immunity (+8), W1 (+1)= +9
Wigglesworth: W1 (+1)= +1

Week 1: +21, Total: 21



T-time

Tasha: Immunity (+8), W1 (+1)= +9
Keith: Immunity (+8), W1 (+1)= +9
Peigh Gee: W1 (+1)= +1
Abi-Maria: Votes (-16), W1 (+1)= -15
Kimmi: Immunity (+8), W1 (+1)= +9

Week 1: +13, Total: 13



Dan

Vytas: Votes (-24)= -24
Woo: W1 (+1)= +1
Ciera: Immunity (+8), W1 (+1)= +9
Jeremy: Immunity (+8), W1 (+1)= +9
Kass: Immunity (+8), W1 (+1)= +9

Week 1: +4, Total: 4



DEVELOPMENTAL LEAGUE

DG

Joe: Immunity (+8), W1 (+1)= +9
Jeremy: Immunity (+8), W1 (+1)= +9
Kass: Immunity (+8), W1 (+1)= +9
Andrew: Immunity (+8), W1 (+1)= +9
Kimmi: Immunity (+8), W1 (+1)= +9

Week 1: +45, Total: 45



Tippy

Woo: W1 (+1)= +1
Wentworth: Idol (+10), W1 (+1)= +11
Terry: W1 (+1)= +1
Shirin: W1 (+1)= +1
Jeff: W1 (+1)= +1

Week 1: +15, Total: 15



Will

Abi-Maria: Votes (-16), W1 (+1)= -15
Spencer: W1 (+1)= +1
Monica: Immunity (+8), W1 (+1)= +9
Tasha: Immunity (+8), W1 (+1)= +9
Peigh Gee: W1 (+1)= +1

Week 1: +5, Total: 5



Andy

Vytas: Votes (-24)= -24
Keith: Immunity (+8), W1 (+1)= +9
Ciera: Immunity (+8), W1 (+1)= +9
Stephen: Immunity (+8), W1 (+1)= +9
Wigglesworth: W1 (+1)= +1

Week 1: +4, Total: 4

No comments:

Post a Comment